In several tables and figures we refer to the goals and subgoals by their abbreviation. Goals and subgoals have a 2 and 3 character abbreviation, respectively.
Goal | Abbreviation | Description |
---|---|---|
Food Provision | FP | The sustainable harvest of seafood from wild-caught fisheries and mariculture |
Artisanal Fishing Opportunity | AO | The opportunity for small-scale fishers to supply catch for their families, members of their local communities, or sell in local markets |
Natural Products | NP | The natural resources that are sustainably extracted from living marine resources |
Carbon Storage | CS | The condition of coastal habitats that store and sequester atmospheric carbon |
Coastal Livelihoods and Economies | LE | Coastal and ocean-dependent livelihoods (job quantity and quality) and economies (revenues) produced by marine sectors |
Tourism and Recreation | TR | The value people have for experiencing and enjoying coastal areas through activities such as sailing, recreational fishing, beach-going, and bird watching |
Sense of Place | SP | The conservation status of iconic species (e.g., salmon, whales) and geographic locations that contribute to cultural identity |
Clean Waters | CW | The degree to which ocean regions are free of contaminants such as chemicals, eutrophication, harmful algal blooms, disease pathogens, and trash |
Biodiversity | BD | The conservation status of native marine species and key habitats that serve as a proxy for the suite of species that depend upon them |
Coastal Protection | CP | The amount of protection provided by marine and coastal habitats serving as natural buffers against incoming waves |
The following goals are comprised of 2 subgoals:biodiversity, food provision, sense of place, livelihoods and economies goals.
Subgoal | Goal | Abbreviation | Description |
---|---|---|---|
Fisheries | Food provision | FIS | The sustainable harvest of seafood from wild-caught fisheries |
Mariculture | Food provision | MAR | The sustainable harvest of seafood from mariculture practices |
Habitat | Biodiversity | HAB | The status of key habitats that serve as a proxy for the suite of species that depend upon them |
Species condition | Biodiversity | SPP | The conservation status of native marine species |
Iconic species | Sense of place | ICO | The conservation status of iconic species (e.g., salmon, whales) that contribute to cultural identity |
Lasting special places | Sense of place | LSP | The conservation status of geographic locations that contribute to cultural identity |
Livelihoods | Coastal livelihoods and economies | LIV | Coastal and ocean-dependent livelihoods (job quantity and quality) produced by marine sectors |
Economies | Coastal livelihoods and economies | ECO | Coastal and ocean-dependent economies (revenues) produced by marine sectors |
See the Methods document for more information about the models and data used to calculate the global Ocean Health Index.
A CSV formatted dataset from the 2022 assessment is available, right click on data and select “Save as…”. These data include index and goal/subgoal scores (as well as the dimensions used to calculate scores: status, trend, pressure, resilience) for all 11 assessment years (2012-2022). See README for description of data.
The data layers (described in section 7 in Methods) and functions used to calculate scores can be downloaded from Github: ohi-global v2022.1: Global scenarios data for Ocean Health Index.
The files used to prepare data layers for the ohi-global assessment can be downloaded from Github: ohiprep v2022.1: Preparation of data for 2022 Ocean Health Index global assessment.
The core functions used to calculate OHI scores can be downloaded as a package from Github, using the following code in R:
install.packages('devtools')
library(devtools)
install_github('ohi-science/ohicore')
library(ohicore)
Map (top) and histogram (bottom) of 2022 index scores for each OHI region.
Flower plot describing the 2022 average global index (middle) and goal (petals) scores. Scores are an eez area weighted average of regional scores.
Flower plots for each region can be downloaded from here
The 2022 scores for each of the 10 OHI goals displayed for each region (left) and as a histogram (right).
The subgoal 202q scores for the following goals: biodiversity, foob provision, sense of place, and livelihoods and economies. The scores are displayed as a map (left) and histogram (right).
Overview of the scores from the 2022 assessment. Each row represents a region, the main groupings represent goals, and within each goal there are 11 years of data. Black regions indicate no data. Download the png version to zoom in to see specific regions.
This plot is good for providing a quick overview of:
Global scores (eez area weighted average of all regions) for index and goal/subgoals for all years.
goal | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Index | 69.38 | 69.94 | 70.34 | 70.62 | 70.80 | 70.57 | 70.52 | 70.16 | 68.93 | 69.09 | 69.33 |
Artisanal opportunities | 75.37 | 75.96 | 76.46 | 76.55 | 75.91 | 75.29 | 75.34 | 75.16 | 75.76 | 74.71 | 76.93 |
Species condition (subgoal) | 79.67 | 79.47 | 79.26 | 79.07 | 78.88 | 78.66 | 78.47 | 78.26 | 78.06 | 77.86 | 77.65 |
Biodiversity | 79.04 | 78.47 | 78.04 | 78.22 | 77.86 | 77.36 | 77.09 | 76.70 | 76.35 | 76.31 | 76.26 |
Habitat (subgoal) | 78.42 | 77.47 | 76.81 | 77.37 | 76.85 | 76.05 | 75.72 | 75.13 | 74.64 | 74.76 | 74.86 |
Coastal protection | 82.57 | 82.53 | 82.58 | 82.56 | 82.71 | 82.22 | 81.94 | 81.70 | 81.74 | 81.90 | 82.35 |
Carbon storage | 81.00 | 81.00 | 80.99 | 80.99 | 80.98 | 80.98 | 81.02 | 81.06 | 81.05 | 81.04 | 81.04 |
Clean water | 67.59 | 67.67 | 68.52 | 68.71 | 69.06 | 69.20 | 69.34 | 68.85 | 69.03 | 70.08 | 70.06 |
Fisheries (subgoal) | 55.53 | 55.98 | 56.26 | 56.24 | 55.79 | 55.48 | 54.79 | 54.71 | 54.75 | 54.83 | 54.90 |
Food provision | 51.91 | 52.10 | 52.18 | 52.15 | 51.83 | 51.62 | 50.76 | 50.71 | 50.56 | 50.39 | 50.29 |
Mariculture (subgoal) | 5.66 | 5.57 | 5.59 | 5.66 | 5.78 | 5.90 | 6.01 | 6.10 | 6.22 | 6.37 | 6.55 |
Iconic species (subgoal) | 64.02 | 64.95 | 65.02 | 65.46 | 64.66 | 64.57 | 65.49 | 62.67 | 60.30 | 59.83 | 59.71 |
Sense of place | 59.43 | 59.99 | 60.82 | 61.24 | 61.46 | 62.35 | 63.56 | 62.65 | 61.40 | 61.29 | 61.03 |
Lasting special places (subgoal) | 54.84 | 55.04 | 56.62 | 57.03 | 58.25 | 60.12 | 61.64 | 62.63 | 62.51 | 62.74 | 62.35 |
Natural products | 75.47 | 75.58 | 77.02 | 77.93 | 78.49 | 78.06 | 77.01 | 75.83 | 76.43 | 75.22 | 75.30 |
Tourism & recreation | 44.62 | 45.68 | 46.35 | 47.46 | 49.06 | 48.05 | 48.45 | 48.20 | 35.74 | 38.84 | 39.16 |
Map (top) and histogram (bottom) of the slope estimates from a linear regression model of the Index scores from 2012 to 2022 for each region.
Map of the slope estimates from a linear regression model of the 10 goal scores from 2012 to 2022 for each region.
Map of the slope estimates from a linear regression model of the 8 subgoal scores from 2012 to 2022 for each region. The subgoal scores for the following goals: biodiversity, food provision, sense of place, and livelihoods and economies. The scores are displayed as a map (left) and histogram (right).
The values are the slope estimate from a linear regression model of the scores from 2012 to 2022 for each region and goal.
To obtain a more complete picture of which regions are doing well and which are doing poorly we compared the average index scores (averaged over 2012 to 2022) and the trends for each region.
Of most concern are regions that have poor scores and declining trends.
The following is an interactive plot (region names are visible when hovering over the points) showing the relationship between average index scores and trend. The horizontal line represents the 0 trend and the vertical line is the average of the average index scores.